For sale$699,900
49 Coleman Avenue, Toronto
- 3 beds
- 1 bath
- 1100-1500 sq ft
- 2 parking
MLS® E14200926 · Listed by RE/MAX HALLMARK REALTY LTD.

Photo 1 of 40
Photo controls$1,090,000
MLS® E14180064 · Listed by RE/MAX REALTRON REALTY INC.
The information is deemed reliable but is not guaranteed accurate by PROPTX. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
| Room | Size | Features |
|---|---|---|
| Living RoomMain | 19.8 × 11.0 ft (6.05 × 3.35 m) | Hardwood Floor, Double Closet, Pot Lights |
| Dining RoomMain | 15.4 × 15.3 ft (4.70 × 4.65 m) | Open Concept, Pot Lights, W/O To Deck |
| KitchenMain | 14.8 × 14.6 ft (4.50 × 4.45 m) | Centre Island, Open Concept, Pot Lights |
| BreakfastMain | 15.3 × 12.6 ft (4.67 × 3.84 m) | Window, Open Concept, Pot Lights |
| Primary BedroomSecond | 12.2 × 11.3 ft (3.73 × 3.43 m) | — |
| DenSecond | 15.3 × 14.5 ft (4.65 × 4.42 m) | Vaulted Ceiling(s), Open Concept, Skylight |
| BedroomSecond | 10.1 × 9.7 ft (3.07 × 2.95 m) | Overlooks Backyard, Closet, Window |
| RecreationBasement | 19.8 × 11.0 ft (6.05 × 3.35 m) | Hardwood Floor, Window, Open Concept |
| BedroomBasement | 9.7 × 9.4 ft (2.95 × 2.87 m) | Window, Hardwood Floor |
| OfficeBasement | 9.7 × 9.6 ft (2.95 × 2.92 m) | — |
Room sizes as supplied by the listing brokerage.
Fabulous street and fabulous opportunity to create your dream home. Steps from the subway and shopping. See virtual tour and floor plans link
Virtual tour
For sale$699,900
49 Coleman Avenue, Toronto
MLS® E14200926 · Listed by RE/MAX HALLMARK REALTY LTD.
For sale$1,049,000
831 Pape Avenue, Toronto
MLS® E14193976 · Listed by JDL REALTY INC.
For sale$1,099,000
669 Greenwood Avenue, Toronto
MLS® E14189748 · Listed by EXP REALTY
Our agent is not the listing agent.