For sale$680,000
49 – 9 Lime Tree Way, Toronto
- 4 beds
- 2 bath
- 1000-1199 sq ft
- 2 parking
MLS® C14200290 · Listed by RE/MAX REALTRON REALTY INC.

Photo 1 of 40
Photo controls$1,049,000
MLS® C14196772 · Listed by CENTURY 21 LEADING EDGE REALTY INC.
The information is deemed reliable but is not guaranteed accurate by PROPTX. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
Toronto time. Set by the listing brokerage and can change; confirm before you go.
| Room | Size | Features |
|---|---|---|
| Living RoomMain | 16.7 × 14.8 ft (5.10 × 4.50 m) | Hardwood Floor, Separate Room, Closet |
| Dining RoomMain | 13.5 × 13.0 ft (4.10 × 3.95 m) | Hardwood Floor, Separate Room, Closet |
| KitchenMain | 17.7 × 15.7 ft (5.40 × 4.80 m) | Granite Floor, Centre Island, W/O To Yard |
| Family RoomLower | 21.7 × 15.4 ft (6.60 × 4.70 m) | Laminate, 3 Pc Ensuite, Fireplace |
| Primary BedroomUpper | 17.4 × 13.1 ft (5.30 × 4.00 m) | 5 Pc Ensuite, B/I Shelves, Mirrored Closet |
| Bedroom 2Upper | 13.6 × 10.5 ft (4.15 × 3.20 m) | Hardwood Floor, Large Closet, Window |
| Bedroom 3Upper | 12.0 × 10.5 ft (3.65 × 3.20 m) | Hardwood Floor, Large Closet |
| Bedroom 4Upper | 11.5 × 8.2 ft (3.50 × 2.50 m) | Hardwood Floor, Closet |
| BedroomBasement | 7.5 × 15.1 ft (2.30 × 4.60 m) | Tile Floor, B/I Bar |
| Bedroom 2Basement | 7.5 × 15.1 ft (2.30 × 4.60 m) | Laminate, Closet, Window |
| Bedroom 3Basement | 8.9 × 8.5 ft (2.70 × 2.60 m) | Laminate, Closet, Window |
| Bedroom 4Basement | 14.8 × 15.8 ft (4.50 × 4.83 m) | Laminate, Closet, Window |
| LaundryLower | 4.4 × 12.8 ft (1.35 × 3.90 m) | Granite Floor, Separate Shower |
| KitchenBasement | 14.1 × 14.4 ft (4.30 × 4.40 m) | Tile Floor, Combined w/Laundry, 3 Pc Bath |
Room sizes as supplied by the listing brokerage.
ATENTION HUGE HOUSE 9 BEDS INC BSMT GOOD FOR BIG FAMILIES AND ARBNB. Very spacious 4 Bedroom side split 5 with family room very clean with finished basement with separate entrance got 4 bedrooms also family room converted to fifth bedroom monthly income from the basement is around the $5000. Close to all amenities with so many upgrades. BSMT Tenants will leave or stay. Family room converted to studio. EASY Showing with double garage new interlocking drive way 7 parking spaces.
For sale$680,000
49 – 9 Lime Tree Way, Toronto
MLS® C14200290 · Listed by RE/MAX REALTRON REALTY INC.
For sale$499,000
307 – 100 Antibes Drive, Toronto
MLS® C14194756 · Listed by CENTURY 21 GREEN REALTY INC.
For sale$779,900
11 – 55 Cedarcroft Boulevard, Toronto
MLS® C14192048 · Listed by RE/MAX REALTRON REALTY INC.
Our agent is not the listing agent.